| Mould No. | Make | Description | Part Wt. | Mould Size | Mould Wt. | Cycle Time | Bottle pocket | Bottle | Price : USD | Article Inside  | 
               
                |    |    |  | gms | LXWXH mm | Tons | seconds | size mm | Capacity mls | FOB, Mumbai | Dimensions | 
               
                | CR-1 |    | 12 Bottle Crate-Half -Round | 1250 | 860X750X680 | 3 | 55 | 90 | 1000 | 23000 |    | 
               
                | CR-2 |    | 6 Bottle Crate with Handle | 375 | 457X395X450 | 0.7 | 30 | 65.5 X 65.5 | 300 | 32200 |    | 
               
                | CR-3a |    | 24 Bottle Crate-Half -Round | 850 | 870X730X510 | 2.5 | 50 | 62.5 X 62.5 | 300 | 17250 |    | 
               
                | CR-3b |    | 24 Bottle Crate-Half -Square | 850 | 870X730X510 | 2.5 | 50 | 62.5 X 62.5 | 300 | 34500 |    | 
               
                | CR-4 |    | Nagima Crate | 1500 | 465X560X590 | 1.3 | 65 |    |    | 14950 | 350X272X250 | 
               
                | CR-5 |    | Nestable Stackable Crate | 2480 | 1045X810X540 | 5 | 90 |    |    | 34500 | 485X300X295 | 
               
                | CR-6 |    | Tetrapack Crate | 1050 | Dia 590X H 540 | 1.25 | 60 |    |    | 11500 | D-345XH 230 | 
               
                | CR-7 | Italy | 6 Types of models from 1mould | 1850 | 980X790X705 | 4.3 | 58 |    |    | 80500 | 510X327X285 | 
               
                | CR-8 |    | 20 Bottle Crate Full Depth | 2000 | 950X950X700 |  | 65 | 82 X 82 | 500 | 23000 | 427X336X230 | 
               
                | CR-9 |    | 30 Bottle Crate Full Depth | 2224 | 910X870X580 | 3.6 | 85 | 65 X 68 | 350 | 23000 | 432X344X235 | 
               
                | CR-10 |    | MIDI Crate | 850 | 410X480X410 | 0.65 | 65 |    |    | 6900 | 365X240X155 | 
               
                | CR-11 |    | Dairy Crate | 1200 | 630X800X807 | 3 | 45 |    |    | 9200 | 527X230X164 | 
               
                | CR-12 |    | 4 Versions from 1 mould | 3494 | 1190X985X730 | 6.5 | 90 |    |    | 51750 | 610X405X305 | 
               
                | CR-13 |    | Pharmaceutical Crate | Crate-1050 | 710X650X500 | 1.85 | 74 |    |    | 9200 | 416X306X64 | 
               
                |  |    | 2 moulds for Crate and Flap | Flap-98 | 535X345X375 | 0.6 | 50 |    |    |    |  | 
               
                | CR-14 |    | 3 versions from 1 mould | 1110 | 930X925X610 | 4.2 | 45 |    |    | 28750 | 410X407X173 | 
               
                | CR-15 | Germany | Coke Borrle Crate | 1730 | 840X760X768 | 3.3 | 42 | 62.5 X 62.5 | 300 | 138000 |    | 
               
                | CR-16 | Germany | Full Depth Full Display | 1780 | 860X750X680 | 3.5 | 35 | 64 X 64 | 300 | 207000 |    | 
               
                | CR-17 | Germany | For 1 lit. Glass and 1.5 lit PET | 1375 | 720X670X735 | 2.9 | 60 | 92.5 X 92.5 | 1500 | 57500 |    | 
               
                | CR-18 | Italy | Pepsi Bottle Crate | 1080 | 900X790X575 | 3.1 | 30 | 62 X 62 | 300 | 92000 |    | 
               
                | CR-19 | Germany | Pepsi Bottle Crate | 1140 | 900X790X600 | 3 | 45 | 62 X 62 | 300 | 57500 |    | 
               
                | CR-20 | Italy | Pepsi Bottle Crate | 1150 | 940X790X590 | 3.5 | 28 | 64.1 X 64.1 | 350 | 69000 |    | 
               
                | CR-21 |    | Pepsi Bottle Crate | 1540 | 1250X920X720 | 6.5 | 42 | 63 X 63 | 300 | 80500 |    | 
               
                |  | 
               
                |  |